Challenge Results
Results of past Great Australian Shiraz Challenges
Browse by year | |
Results for 2018
Chairperson's ReportDownload list of medal winners (197 KB PDF file).
Kaesler Wines has won the 2018 Saint Martin Oak Great Australian Shiraz Challenge, best of show Trophy with its 2016 The Bogan Shiraz and in the 24th edition of this prestigious event, has also won the Orora Glass Trophy for the best South Australian entry.
The 2018 Challenge attracted an all time event record of entries with 480 received from 69 regions which ensured the judging panels, headed by Sue Bell, were provided with a diverse range of high quality Shiraz.
For 2018, the winners were announced online on Friday the 2nd of November through a number of social media sites and the Challenge web platform.
The following Trophies were also awarded in 2018:
- The Labelhouse best Victorian Shiraz: 2016 Taltarni Estate Shiraz.
- The Winetitles best Western Australian Shiraz: 2014 Amelia Park Reserve Shiraz.
- The Orora Glass best South Australian Shiraz: Kaesler Wines 2016 The Bogan Shiraz.
- The Grapeworks Tanium best New South Wales Shiraz: Mortimers Chris Derrez 2015 Shiraz.
- The Leocatas Transport best Shiraz over 5 Years Old: Orlando Wines Lawsons Padthaway 2012 Shiraz.
- The Keith Lucas Design best Australian Capital Territory Shiraz: McWilliams Wines 2016 Canberra 660 Syrah
- The Grapeworks Tanium best Tasmanian Shiraz: Riversdale Estate 2017 Syrah.
The 24th Great Australian Shiraz Challenge edition received 480 entries with the oldest vintage entered 2002, the youngest, 2018.
A total of 314 medals were awarded including 8 Trophies, 31 Gold, 88 Silver and 195 Bronze medals, further highlighting the extremely high quality of entries with over 65% receiving an award. The average recommended retail price of all entries was $45.00.
The 2018 Judging panel consisted of Sue Bell (Chairperson), Mark O’Callahan, Jeni Port, Victor Nash, Jen Pfeiffer and Darren Rathbone.
Entry criteria requires that all wines entered must be commercially available, labelled and on sale in at least one retail, cellar door or mail order “outlet”. The wines can be labelled Shiraz / Syrah and no vintage restrictions apply.
The Saint Martin Oak 2018 Great Australian Shiraz Challenge is proudly supported by Labelhouse, Orora Glass, Grapeworks Tanium, Winetitles, Keith Lucas Design and Mitchelton Wines.
Top results for 2018
Wine | Company | Award | Score | RRP ($) |
---|---|---|---|---|
2016 The Bogan Shiraz | Kaesler Wines | Gold 2018 Saint Martin Oak Great Australian Shiraz Challenge Trophy: Best of show Trophy and 2018 Great Australian Shiraz Challenge Orora Glass Trophy: Best South Australian Shiraz |
18.7 | $55.00 |
2016 Taltarni Estate Shiraz | Taltarni Vineyards | Gold 2018 Great Australian Shiraz Challenge Labelhouse Trophy: Best Victorian Shiraz |
18.7 | $40.00 |
2012 Orlando Wines Lawsons Padthaway Shiraz | Orlando Wines | Gold 2018 Great Australian Shiraz Challenge Leocatas Transport Trophy: Best Shiraz over 5 Years Old |
18.7 | $65.00 |
2017 Riversdale Estate Syrah | Riversdale Estate | Gold 2018 Great Australian Shiraz Challenge Grapeworks Tanium Trophy: Best Tasmanian Shiraz |
18.7 | $38.00 |
2014 Amelia Park Reserve Shiraz | Amelia Park Wines | Gold 2018 Great Australian Shiraz Challenge Winetitles Trophy: Best Western Australian Shiraz |
18.7 | $60.00 |
2015 Mortimers Chris Derrez Shiraz | Mortimer's Wines | Gold 2018 Great Australian Shiraz Challenge Grapeworks Tanium Trophy: Best New South Wales Shiraz |
18.5 | $60.00 |
2016 McWilliams Wines Canberra 660 Syrah | McWilliam's Wines | Gold 2018 Great Australian Shiraz Challenge Keith Lucas Design Trophy: Best Australian Capital Territory Shiraz |
18.5 | $26.00 |
2015 Generations Shiraz | Bleasdale Vineyards | Gold | 18.7 | $35.00 |
2017 Woodfired Heathcote Shiraz | De Bortoli Wines | Gold | 18.7 | $19.99 |
2014 Shingleback D Block Reserve McLaren Vale Shiraz | Shingleback Wine | Gold | 18.7 | $55.00 |
2017 One Road South Australia & Heathcote Shiraz | ALDI Stores | Gold | 18.5 | $6.99 |
2015 Goat Track | Bendbrook Wines | Gold | 18.5 | $38.00 |
2016 LE Shiraz | Bethany Wines | Gold | 18.5 | $70.00 |
2013 Casella Limited Release Shiraz | Casella Family Brands | Gold | 18.5 | $50.00 |
2015 Wordsmith Upper Blocks Heathcote Shiraz | Cellarmaster Wines | Gold | 18.5 | $64.20 |
2015 Condie Estate The Max Shiraz | Condie Estate | Gold | 18.5 | $50.00 |
2017 Ferngrove Frankland River Shiraz | Ferngrove Wines | Gold | 18.5 | $20.00 |
2017 Ladies who Shoot their Lunch | Fowles Wine | Gold | 18.5 | $35.00 |
2016 Gramp's Barossa Shiraz | G. Gramp & Sons | Gold | 18.5 | $22.00 |
2017 Maslin Shiraz | Geddes Wines | Gold | 18.5 | $40.00 |
2017 Jack Rabbit Vineyard Shiraz | Jack Rabbit Vineyard | Gold | 18.5 | $35.00 |
2016 Kaesler Old Vine Shiraz | Kaesler Wines | Gold | 18.5 | $90.00 |
2016 Mike Press Single Vineyard Adelaide Hills Shiraz | Mike Press Wines | Gold | 18.5 | $15.00 |
2017 Preece Heathcote SHiraz | Mitchelton Wines | Gold | 18.5 | $18.00 |
2016 Montara Grampians Shiraz | Montara Wines | Gold | 18.5 | $30.00 |
2016 Longhop Shiraz | Old Plains Wine Co. | Gold | 18.5 | $20.00 |
2017 GR18 Langhorne Creek Shiraz | Pinnacle Drinks | Gold | 18.5 | $9.99 |
2014 Sanguine Estate Progeny Shiraz | Sanguine Estate | Gold | 18.5 | $24.95 |
2017 Davey Brothers McLaren Vale Shiraz | Shingleback Wine | Gold | 18.5 | $18.00 |
2016 Taltarni Heathcote Shiraz | Taltarni Vineyards | Gold | 18.5 | $35.00 |
2010 Tenafeate Creek One Tree Hill Basket Press Shiraz | Tenafeate Creek Wines | Gold | 18.5 | $55.00 |
2017 Three Wells River Kangaroo Island Shiraz | Battle of Bosworth Wines | Silver | 18.0 | $40.00 |
2016 Beresford Classic McLaren Vale Shiraz | Beresford Wines | Silver | 18.0 | $30.00 |
2017 The Prophet Shiraz | Chapel Hill Winery | Silver | 18.0 | $42.00 |
2017 Lionheart of the Barossa Shiraz | Dandelion Vineyards | Silver | 18.0 | $27.50 |
2015 George The Wizard Barossa Shiraz | George Wyndham | Silver | 18.0 | $25.00 |
2017 Jacob's Creek Reserve Limestone Coast Shiraz | Jacob's Creek Wines | Silver | 18.0 | $18.00 |
2017 McW Hilltops 660 Reserve Shiraz | McWilliam's Wines | Silver | 18.0 | $26.00 |
2017 Norfolk Rise | Norfolk Rise Vineyard | Silver | 17.8 | $19.00 |
2014 Beresford Limited Release Shiraz | Beresford Wines | Silver | 17.7 | $80.00 |
2013 Killibinbin Scream | Brothers in Arms | Silver | 17.7 | $27.00 |
2015 Krondorf Symmetry Barossa Shiraz | Cellarmaster Wines | Silver | 17.7 | $49.99 |
2017 Michael Lee | Foxeys Hangout | Silver | 17.7 | $45.00 |
2017 I Am George Shiraz | George Wyndham | Silver | 17.7 | $20.00 |
2016 MadFish Shiraz | Howard Park Wines | Silver | 17.7 | $18.00 |
2016 Maygars Hill | Maygars Hill | Silver | 17.7 | $30.00 |
2015 McWilliam's Single Vineyard Hilltops Shiraz | McWilliam's Wines | Silver | 17.7 | $45.00 |
2017 Parson's Paddock | Parson's Paddock | Silver | 17.7 | $14.00 |
2016 Saddler's Bluegrass Langhorne Creek Shiraz | Saddler's Creek Wines | Silver | 17.7 | $42.00 |
2017 Serafino Malpas Shiraz | Serafino Wines | Silver | 17.7 | $45.00 |
2015 Willoughby Park Ironrock Shiraz | Willoughby Park Wines | Silver | 17.7 | $55.00 |
2017 Barossa Shiraz | Heirloom Vineyards | Silver | 17.5 | $40.00 |
2016 Single Vineyard Watervale Shiraz | Jim Barry Wines | Silver | 17.5 | $35.00 |
2016 Bird's Eye View | Bird's Eye View | Silver | 17.3 | $16.99 |
2016 Bremerview | Bleasdale Vineyards | Silver | 17.3 | $20.00 |
2015 Shiraz | Brangayne of Orange | Silver | 17.3 | $35.00 |
2016 Ledge | Chain of Ponds | Silver | 17.3 | $35.00 |
2016 Patritti JPB Shiraz | G. Patritti and Co. | Silver | 17.3 | $60.00 |
2016 George The Unbound Shiraz | George Wyndham | Silver | 17.3 | $25.00 |
2016 Grounded Cru Inc McLaren Vale Shiraz | Grounded Cru | Silver | 17.3 | $36.00 |
2015 Winton Road Barossa Valley Shiraz | Idyll Wine Co. | Silver | 17.3 | $40.00 |
2017 Blockbuster Shiraz | Langmeil Winery | Silver | 17.3 | $20.00 |
2013 Pure Eden Shiraz | Langmeil Winery | Silver | 17.3 | $130.00 |
2015 Mike Press Single Vineyard Adelaide Hills Shiraz | Mike Press Wines | Silver | 17.3 | $15.00 |
2016 Wild Oats Mudgee Shiraz | Robert Oatley Vineyards | Silver | 17.3 | $16.95 |
2017 Serafino McLaren Vale Shiraz | Serafino Wines | Silver | 17.3 | $28.00 |
2016 Symphony Hill Wines Reserve Shiraz | Symphony Hill Wines | Silver | 17.3 | $120.00 |
2016 Tenafeate Creek One Tree Hill Basket Press Shiraz | Tenafeate Creek Wines | Silver | 17.3 | $28.00 |
2015 Tumblong Hills Premier Cuvee | Tumblong Hills | Silver | 17.3 | $29.99 |
2013 Richardson Reserrve Shiraz | Blue Pyrenees Estate | Silver | 17.2 | $120.00 |
2017 Hangin' Snakes Shiraz | Langmeil Winery | Silver | 17.2 | $20.00 |
2017 Red Knot McLaren Vale Shiraz | Shingleback Wine | Silver | 17.2 | $15.00 |
2016 Pacha Mama | Wine Unplugged | Silver | 17.2 | $28.00 |
2015 Andrew Peace Wines Estate | Andrew Peace Wines | Silver | 17.0 | $18.00 |
2016 Ashbrook Estate Shiraz | Ashbrook Estate | Silver | 17.0 | $30.00 |
2016 AT Richardson Hard Hill Shiraz | AT Richardson | Silver | 17.0 | $45.00 |
2015 Goat Track Reserve | Bendbrook Wines | Silver | 17.0 | $58.00 |
2016 Berton Vineyards Limited Reserve Gundagai Shiraz | Berton Vineyards | Silver | 17.0 | $20.00 |
2016 Bird in Hand Syrah | Bird in Hand | Silver | 17.0 | $40.00 |
2016 Selkirk Shiraz | Bremerton Wines | Silver | 17.0 | $22.00 |
2016 Brown Brothers Ten Acres Shiraz | Brown Family Wine Group | Silver | 17.0 | $30.00 |
2012 Casella Limited Release Shiraz | Casella Family Brands | Silver | 17.0 | $50.00 |
2016 Krondorf Symmetry Barossa Shiraz | Cellarmaster Wines | Silver | 17.0 | $49.99 |
2016 Blood Brother Republic KG Vineyard McLaren Vale Shiraz | Cellarmaster Wines | Silver | 17.0 | $64.20 |
2016 Mockingbird Hill MCR Block Clare Valley Shiraz | Cellarmaster Wines | Silver | 17.0 | $64.00 |
2016 Dorrien Estate Bin 1 Barossa Shiraz | Cellarmaster Wines | Silver | 17.0 | $44.20 |
2016 Aquaintance | Chain of Ponds | Silver | 17.0 | $20.00 |
2017 The Vinedresser Shiraz | Chapel Hill Winery | Silver | 17.0 | $25.00 |
2016 Clarnette & Ludvigsen Grampians Reserve Shiraz | Clarnette & Ludvigsen Wines | Silver | 17.0 | $50.00 |
2015 Patritti Lot Three Shiraz | G. Patritti and Co. | Silver | 17.0 | $35.00 |
2016 Gibson The Dirtman Shiraz | Gibson Wines | Silver | 17.0 | $33.50 |
2017 Happs Welcome Home Shiraz | Happs Wines | Silver | 17.0 | $30.00 |
2017 Heifer Station - 2017 Shiraz | Heifer Station Wines | Silver | 17.0 | $35.00 |
2014 Hugo Reserve Shiraz | Hugo Wines | Silver | 17.0 | $60.00 |
2014 Koonowla AJM Shiraz | Koonowla Wines | Silver | 17.0 | $50.00 |
2015 Orphan Bank Shiraz | Langmeil Winery | Silver | 17.0 | $55.00 |
2015 Morambro Creek | Morambro Creek | Silver | 17.0 | $34.95 |
2017 Mt. Monster | Morambro Creek | Silver | 17.0 | $16.95 |
2016 O'Leary Walker Clare Valley Shiraz | O'Leary Walker Wines | Silver | 17.0 | $27.00 |
2014 Balthazar of the Barossa Shiraz | Pinnacle Drinks | Silver | 17.0 | $46.00 |
2017 Rob Dolan White Label Shiraz | Rob Dolan Wines | Silver | 17.0 | $35.00 |
2017 Montrose Mudgee Black Shiraz | Robert Oatley Vineyards | Silver | 17.0 | $34.95 |
2017 Sanguine Estate Progeny Shiraz | Sanguine Estate | Silver | 17.0 | $24.95 |
2015 Serafino Terremoto Syrah | Serafino Wines | Silver | 17.0 | $110.00 |
2016 The Gate McLaren Vale Shiraz | Shingleback Wine | Silver | 17.0 | $39.95 |
2016 Shingleback Unedited McLaren Vale Shiraz | Shingleback Wine | Silver | 17.0 | $79.95 |
2017 Haycutters McLaren Vale Shiraz | Shingleback Wine | Silver | 17.0 | $18.00 |
2017 Aficionado McLaren Vale Shiraz | Shingleback Wine | Silver | 17.0 | $15.00 |
2015 Shottesbrooke Single Vineyard Series 'Tom's Block' Shiraz | Shottesbrooke Vineyards | Silver | 17.0 | $39.99 |
2015 Sidewood Mappinga Shiraz | Sidewood Estate | Silver | 17.0 | $60.00 |
2016 Sieber 2016 Reserve Shiraz | Sieber Wines | Silver | 17.0 | $100.00 |
2016 Mattschoss Eden Valley Single Vineyard Shiraz | St Hallett Wines | Silver | 17.0 | $55.00 |
2015 Blackwell Shiraz | St Hallett Wines | Silver | 17.0 | $38.00 |
2017 Taltarni Estate Shiraz | Taltarni Vineyards | Silver | 17.0 | $40.00 |
2014 The Rose Shiraz | Tar & Roses | Silver | 17.0 | $55.00 |
2017 Jaraman Shiraz | Taylors Wines | Silver | 17.0 | $29.50 |
2017 The Orchid Label Shiraz | The Gurdies Winery | Silver | 17.0 | $25.00 |
2016 The Vintners Daughter Syrah | The Vintner's Daughter | Silver | 17.0 | $40.00 |
2016 Julius | Z Wine | Silver | 17.0 | $60.00 |
2017 Killerby K Shiraz | Ferngrove Wines | Bronze | 16.7 | $20.00 |
2015 Gibson Reserve Shiraz | Gibson Wines | Bronze | 16.7 | $49.00 |
2017 Kirrihill Wines Gleeson & Co Clare Valley Shiraz | Kirrihill Wines | Bronze | 16.7 | $25.00 |
2017 Long Mile Shiraz | Langmeil Winery | Bronze | 16.7 | $25.00 |
2014 Pure Eden Shiraz | Langmeil Winery | Bronze | 16.7 | $130.00 |
2016 Bin 150 Marananga Shiraz | Penfolds Wines | Bronze | 16.7 | $100.00 |
2016 Four in Hand Barossa Shiraz | Robert Oatley Vineyards | Bronze | 16.7 | $24.95 |
2017 Vin Vale McLaren Vale Shiraz | Shingleback Wine | Bronze | 16.7 | $15.00 |
2017 Red Knot Classified McLaren Vale Shiraz | Shingleback Wine | Bronze | 16.7 | $19.00 |
2017 Reserve Parcel Shiraz | Taylors Wines | Bronze | 16.7 | $25.00 |
2015 Taylor Made Shiraz | Taylors Wines | Bronze | 16.7 | $28.00 |
2016 The Victorian Shiraz | Wine by Sam | Bronze | 16.7 | $24.00 |
2017 Wirra Wirrra Catapult Shiraz | Wirra Wirra Vineyards | Bronze | 16.7 | $25.00 |
2016 Tempus Two Copper Gundagai Shiraz | Australian Vintage | Bronze | 16.5 | $30.00 |
2017 Innocent Bystander Syrah | Brown Family Wine Group | Bronze | 16.5 | $25.00 |
2017 Capel Vale Regional Series Mount Barker Shiraz | Capel Vale Wines | Bronze | 16.5 | $26.95 |
2016 Avon Brae Moculta Eden Valley Shiraz | Cellarmaster Wines | Bronze | 16.5 | $29.99 |
2016 Forester Estate Lifestyle Shiraz | Forester Estate | Bronze | 16.5 | $26.99 |
2016 Howard Park Leston Shiraz | Howard Park Wines | Bronze | 16.5 | $50.00 |
2012 Jacob's Creek Centenary Hill Shiraz | Jacob's Creek Wines | Bronze | 16.5 | $100.00 |
2015 Pure Eden Shiraz | Langmeil Winery | Bronze | 16.5 | $130.00 |
2017 Leconfield McLaren Vale Shiraz | Leconfield Wines | Bronze | 16.5 | $26.00 |
2016 Moppity Vineyards Lock & Key Shiraz | Moppity Vineyards | Bronze | 16.5 | $25.00 |
2017 Oakdene William Shiraz | Oakdene Wines | Bronze | 16.5 | $43.00 |
2012 Patrick 'Joanna' Shiraz | Patrick of Coonawarra | Bronze | 16.5 | $45.00 |
2015 Ross Hill Wines Pinnacle Series Shiraz Griffin Road Vineyard | Ross Hill Wines | Bronze | 16.5 | $45.00 |
2012 Saltire 'Alasdair' Shiraz | Saltire Estate | Bronze | 16.5 | $25.00 |
2015 Sanguine Estate Inception Shiraz | Sanguine Estate | Bronze | 16.5 | $39.95 |
2016 Shaw Vineyard Estate Shiraz | Shaw Vineyard Estate | Bronze | 16.5 | $34.00 |
2016 Symphony Hill Wines Inspiration Range Barossa Shiraz | Symphony Hill Wines | Bronze | 16.5 | $120.00 |
2017 Taylors Shiraz | Taylors Wines | Bronze | 16.5 | $17.00 |
2017 A.C. Byrne & Co. McLaren Vale Shiraz | ALDI Stores | Bronze | 16.3 | $9.99 |
2016 Angas & Bremer | Angas & Bremer | Bronze | 16.3 | $20.00 |
2015 McGuigan Handmade Shiraz | Australian Vintage | Bronze | 16.3 | $45.00 |
2017 Cape Jaffa Epic Drop Shiraz | Cape Jaffa Wines | Bronze | 16.3 | $29.00 |
2017 Carlei Vat 58 Shiraz | Carlei Green Vineyards | Bronze | 16.3 | $15.00 |
2017 Avon Brae Eden Valley Shiraz | Cellarmaster Wines | Bronze | 16.3 | $36.50 |
2017 The Parson Shiraz | Chapel Hill Winery | Bronze | 16.3 | $18.00 |
2017 Credaro Kinship Shiraz | Credaro Family Estate | Bronze | 16.3 | $32.00 |
2016 Credaro 1000 Crowns Shiraz | Credaro Family Estate | Bronze | 16.3 | $75.00 |
2014 Jacob's Creek Biodynamic McLaren Vale Shiraz | Jacob's Creek Wines | Bronze | 16.3 | $65.00 |
2015 The Freedom 1843 Shiraz | Langmeil Winery | Bronze | 16.3 | $130.00 |
2014 Moppity Vineyards Escalier Shiraz | Moppity Vineyards | Bronze | 16.3 | $130.00 |
2016 Reprieve | Morgan Simpson | Bronze | 16.3 | $45.00 |
2016 The Barossan Shiraz | Peter Lehmann Wines | Bronze | 16.3 | $25.00 |
2015 Pirramimma Ironstone Low Trellis Shiraz | Pirramimma | Bronze | 16.3 | $60.00 |
2016 Pirramimma Stock's Hill Shiraz | Pirramimma | Bronze | 16.3 | $20.00 |
2015 Riversdale Estate Musca Syrah | Riversdale Estate | Bronze | 16.3 | $45.00 |
2017 Sanguine Estate Kindred Shiraz | Sanguine Estate | Bronze | 16.3 | $14.95 |
2016 Blackstone Paddock Barossa Valley Shiraz | ALDI Stores | Bronze | 16.2 | $17.99 |
2017 Bellevue Estate | Bellevue Estate | Bronze | 16.2 | $19.99 |
2016 First Village Shiraz | Bethany Wines | Bronze | 16.2 | $35.00 |
2015 Tall Vines Shiraz | Brand's Laira of Coonawarra | Bronze | 16.2 | $40.00 |
2013 Brothers in Arms | Brothers in Arms | Bronze | 16.2 | $45.00 |
2015 Rare Bird Shiraz | Cape Barren Wines | Bronze | 16.2 | $100.00 |
2017 Carlei Vat 9 Shiraz | Carlei Green Vineyards | Bronze | 16.2 | $10.00 |
2016 Handpicked Collection Shiraz | Handpicked Wines | Bronze | 16.2 | $69.99 |
2015 Honey Moon Vineyard Adelaide Hills Shiraz | Honey Moon Vineyard | Bronze | 16.2 | $50.00 |
2014 The McRae Wood Shiraz | Jim Barry Wines | Bronze | 16.2 | $60.00 |
2017 Single Vineyard Shiraz | Millbrook Winery | Bronze | 16.2 | $35.00 |
2017 Talus Shiraz | Mount Langi Ghiran | Bronze | 16.2 | $60.00 |
2015 Rockbare Barossa Babe Shiraz | Rockbare | Bronze | 16.2 | $50.00 |
2016 One Giant Leap Shiraz | Taylors Wines | Bronze | 16.2 | $28.00 |
2016 The Tudor Central Victoria Shiraz | ALDI Stores | Bronze | 16.0 | $12.99 |
2017 Angove Mclaren Vale Shiraz | Angove Family Winemakers | Bronze | 16.0 | $22.00 |
2017 Angove Whole Bunch Shiraz | Angove Family Winemakers | Bronze | 16.0 | $28.00 |
2017 McGuigan Personal Reserve Bainton Vineyard Shiraz | Australian Vintage | Bronze | 16.0 | $80.00 |
2016 McGuigan Shortlist Shiraz | Australian Vintage | Bronze | 16.0 | $30.00 |
2016 Berton Vineyards Limited Reserve Heathcote Shiraz | Berton Vineyards | Bronze | 16.0 | $20.00 |
2017 Carlei Vat 96 | Carlei Green Vineyards | Bronze | 16.0 | $20.00 |
2017 Ferngrove Dragon Shiraz | Ferngrove Wines | Bronze | 16.0 | $32.00 |
2016 Patritti Lot Three Shiraz | G. Patritti and Co. | Bronze | 16.0 | $35.00 |
2016 George The Fixer Shiraz | George Wyndham | Bronze | 16.0 | $25.00 |
2017 Catkin Shiraz | Haselgrove Wines | Bronze | 16.0 | $40.00 |
2017 Sisters Run Epiphany Shiraz | Heirloom Vineyards | Bronze | 16.0 | $22.50 |
2016 Hugo Shiraz | Hugo Wines | Bronze | 16.0 | $25.00 |
2014 Jacob's Creek Expedition Barossa Valley Shiraz | Jacob's Creek Wines | Bronze | 16.0 | $90.00 |
2017 Jacob's Creek Classic Shiraz | Jacob's Creek Wines | Bronze | 16.0 | $12.00 |
2017 Jacob's Creek Signature Barossa Shiraz | Jacob's Creek Wines | Bronze | 16.0 | $20.00 |
2017 Moppa Shiraz | Kalleske Wines | Bronze | 16.0 | $28.00 |
2016 Hallowed Ground Shiraz | Langmeil Winery | Bronze | 16.0 | $50.00 |
2016 Lloyd Brothers Syrah | Lloyd Brothers Winery | Bronze | 16.0 | $25.00 |
2016 Ridge of Tears Mudgee 564M Shiraz | Logan Wines | Bronze | 16.0 | $45.00 |
2017 Moppity Vineyards Estate Shiraz | Moppity Vineyards | Bronze | 16.0 | $35.00 |
2017 Moppity Vineyards Escalier Shiraz | Moppity Vineyards | Bronze | 16.0 | $130.00 |
2016 Hill & Valley Shiraz | Peter Lehmann Wines | Bronze | 16.0 | $25.00 |
2013 Stonewell Shiraz | Peter Lehmann Wines | Bronze | 16.0 | $100.00 |
2017 Chris Ringland Barossa Shiraz | Pinnacle Drinks | Bronze | 16.0 | $30.00 |
2017 Cat Amongst the Pigeons Barossa Shiraz | Pinnacle Drinks | Bronze | 16.0 | $20.00 |
2017 Margaret River Shiraz | Sandalford | Bronze | 16.0 | $21.95 |
2016 Estate Reserve Shiraz | Sandalford | Bronze | 16.0 | $35.00 |
2015 Block 3 | Scarpantoni Estate | Bronze | 16.0 | $30.00 |
2018 Serafino Sorrento Shiraz | Serafino Wines | Bronze | 16.0 | $20.00 |
2016 Simpson Estate 'Brian' Shiraz | Simpson Estate | Bronze | 16.0 | $60.00 |
2016 Faith Shiraz | St Hallett Wines | Bronze | 16.0 | $19.00 |
2016 Dawkins Single Vineyard Eden Valley Shiraz | St Hallett Wines | Bronze | 16.0 | $55.00 |
2016 Tahbilk Shiraz | Tahbilk | Bronze | 16.0 | $22.00 |
2017 Single Vineyard Series Gentle Annie Vineyard Shiraz | Wine by Sam | Bronze | 16.0 | $40.00 |
2017 Pacha Mama | Wine Unplugged | Bronze | 16.0 | $28.00 |
2016 Plowman | Z Wine | Bronze | 16.0 | $120.00 |
2016 Shiraz | Balnaves of Coonawarra | Bronze | 15.8 | $28.00 |
2016 Berton Vineyards Reserve Barossa Shiraz | Berton Vineyards | Bronze | 15.8 | $20.00 |
2015 The Powder Monkey | Bleasdale Vineyards | Bronze | 15.8 | $65.00 |
2013 Richardson Shiraz | Blue Pyrenees Estate | Bronze | 15.8 | $60.00 |
2016 Blue Pyrenees Section One Shiraz | Blue Pyrenees Estate | Bronze | 15.8 | $42.00 |
2017 Carlei Block 12 Shiraz | Carlei Green Vineyards | Bronze | 15.8 | $30.00 |
2016 Ekhidna Linchpin Shiraz | Ekhidna Wines | Bronze | 15.8 | $55.00 |
2015 Ellis Wines Premium Shiraz | Ellis Wines | Bronze | 15.8 | $43.00 |
2015 Ellis Wines Signature Shiraz | Ellis Wines | Bronze | 15.8 | $34.00 |
2016 Garners Heritage Wine Leon's Shiraz | Garners Heritage Wine | Bronze | 15.8 | $30.00 |
2017 George Wyndham Bin 555 Shiraz | George Wyndham | Bronze | 15.8 | $16.00 |
2016 Hentley Farm The Beast Shiraz | Hentley Farm | Bronze | 15.8 | $89.50 |
2015 Idyll Barossa Valley Shiraz - Oak Aged | Idyll Wine Co. | Bronze | 15.8 | $20.00 |
2017 Idyll Victoria Shiraz | Idyll Wine Co. | Bronze | 15.8 | $12.00 |
2016 Prime Cut Shiraz | Langmeil Winery | Bronze | 15.8 | $25.00 |
2017 Richard Hamilton 'Little Road' Shiraz | Leconfield Wines | Bronze | 15.8 | $21.00 |
2017 Richard Hamilton McLaren Vale Shiraz | Leconfield Wines | Bronze | 15.8 | $21.00 |
2015 McWilliam's 1877 Shiraz | McWilliam's Wines | Bronze | 15.8 | $60.00 |
2016 Moppity Vineyards Escalier Shiraz | Moppity Vineyards | Bronze | 15.8 | $130.00 |
2017 Cliff Edge Shiraz | Mount Langi Ghiran | Bronze | 15.8 | $33.00 |
2016 Petaluma B&V Shiraz | Petaluma | Bronze | 15.8 | $45.00 |
2016 Cat Amongst the Pigeons Fat Cat Barossa Shiraz | Pinnacle Drinks | Bronze | 15.8 | $29.00 |
2015 Pirramimma Katunga Shiraz | Pirramimma | Bronze | 15.8 | $25.00 |
2016 Inigo Shiraz | Sevenhill Cellars | Bronze | 15.8 | $28.00 |
2017 Orange Reserve Syrah | Tamburlaine Organic Wines | Bronze | 15.8 | $44.00 |
2016 Poole | Z Wine | Bronze | 15.8 | $120.00 |
2011 Alkoomi Jarrah Shiraz | Alkoomi Wines | Bronze | 15.7 | $45.00 |
2018 Andrew Peace Wines Masterpeace Shiraz | Andrew Peace Wines | Bronze | 15.7 | $13.00 |
2016 Nepenthe Pinnacle Gate Block Shiraz | Australian Vintage | Bronze | 15.7 | $35.00 |
2016 Brown Brothers 18 Eighty Nine Shiraz | Brown Family Wine Group | Bronze | 15.7 | $18.80 |
2016 Brown Brothers The Standout Shiraz | Brown Family Wine Group | Bronze | 15.7 | $12.00 |
2007 Carlei Estate Director's Cut | Carlei Estates | Bronze | 15.7 | $99.00 |
2015 Domaine Carlei G2 | Carlei Wines | Bronze | 15.7 | $39.00 |
2016 Graves Gate- Syrah | Chain of Ponds | Bronze | 15.7 | $20.00 |
2017 Pensilva | Coles Liquor Group | Bronze | 15.7 | $20.00 |
2017 Two Towns | Coles Liquor Group | Bronze | 15.7 | $20.00 |
2013 Lagoon View Shiraz | Commodity Traders Australia | Bronze | 15.7 | $19.00 |
2015 Officer Ben Shiraz | D'Angelo Estate Vineyard | Bronze | 15.7 | $45.00 |
2016 DiGiorgio Family Wines Coonawarra Shiraz | DiGiorgio Family Wines | Bronze | 15.7 | $26.00 |
2017 Thomas Goss Shiraz | Galvanized Wine Group | Bronze | 15.7 | $17.00 |
2015 Reserve | Gomersal Wines | Bronze | 15.7 | $30.00 |
2016 Hennings Vineyard Shiraz | Hennings Vineyard | Bronze | 15.7 | $30.00 |
2015 Kaesler Alte Reben Shiraz | Kaesler Wines | Bronze | 15.7 | $150.00 |
2017 Richard Hamilton 'Centurion' 125 Year Old Vine Shiraz | Leconfield Wines | Bronze | 15.7 | $80.00 |
2014 Momentum Henri's Book Shiraz | Momentum Wines | Bronze | 15.7 | $25.00 |
2017 Jip Jip Rocks | Morambro Creek | Bronze | 15.7 | $20.95 |
2016 Portrait Shiraz | Peter Lehmann Wines | Bronze | 15.7 | $18.00 |
2016 Riddoch Reserve Coonawarra Shiraz | Pinnacle Drinks | Bronze | 15.7 | $35.00 |
2016 Dry Land Shiraz | Reillys Wines | Bronze | 15.7 | $32.00 |
2014 RCV Epitaph Shiraz | Reillys Wines | Bronze | 15.7 | $100.00 |
2017 Robert Oatley Signature Series McLaren Vale Shiraz | Robert Oatley Vineyards | Bronze | 15.7 | $23.95 |
2017 Pocketwatch Central Ranges Shiraz | Robert Oatley Vineyards | Bronze | 15.7 | $16.95 |
