Challenge Results
Results of past Great Australian Shiraz Challenges
Browse by year | |
Results for 2021
Download list of medal winners (284 KB PDF file).
Kirrihill Wines tops the 2021 Great Australian Shiraz Challenge
Top results for 2021
Wine | Company | Award | Score | RRP ($) |
---|---|---|---|---|
2019 Kirrihill Partner Series Clare Valley Shiraz | Kirrihill Wines | Gold 2021 SAINT MARTIN OAK GREAT AUSTRALIAN SHIRAZ CHALLENGE TROPHY Best Shiraz of Show and 2021 GREAT AUSTRALIAN SHIRAZ CHALLENGE ORORA GLASS TROPHY Best South Australian Shiraz |
97.0 | $29.99 |
2019 Sanguine Estate Inception Shiraz | Sanguine Estate | Gold 2021 GREAT AUSTRALIAN SHIRAZ CHALLENGE PORTAVIN TROPHY Best Victorian Shiraz |
96.0 | $40.00 |
2019 Riversdale Estate Syrah | Riversdale Estate | Gold 2021 GREAT AUSTRALIAN SHIRAZ CHALLENGE SAINT MARTIN OAK TROPHY Best Tasmanian Shiraz |
96.0 | $40.00 |
2018 Frankland Estate Shiraz | Frankland Estate Wines | Gold 2021 GREAT AUSTRALIAN SHIRAZ CHALLENGE WINETITLES TROPHY Best Western Australian Shiraz and 2021 GREAT AUSTRALIAN SHIRAZ CHALLENGE RASV TROPHY Best Organic Shiraz |
96.0 | $30.00 |
2019 Lerida Estate Shiraz | Lerida Estate | Gold 2021 GREAT AUSTRALIAN SHIRAZ CHALLENGE RENTONS LABELS TROPHY Best Australian Capital Territory Shiraz |
96.0 | $28.00 |
2010 Exemplar Shiraz | Palmarium | Gold 2021 GREAT AUSTRALIAN SHIRAZ CHALLENGE LEOCATAS TRANSPORT TROPHY Best Shiraz over 5 Years Old |
95.0 | $125.00 |
2020 Crooked Mick Langhorne Creek Shiraz | Barramundi Wines | Gold | 95.0 | $12.99 |
2019 Barramundi Shiraz | Barramundi Wines | Gold | 95.0 | $12.99 |
2020 Dandelion Vineyards Lionheart of the Barossa Shiraz | Dandelion Vineyards | Gold | 95.0 | $30.00 |
2020 Forester Estate Home Block Shiraz | Forester Estate | Gold | 95.0 | $35.00 |
2019 SmithCullam Syrah | Frankland Estate Wines | Gold | 95.0 | $120.00 |
2020 Black Label " Emerald" Syrah | Gala Estate | Gold | 95.0 | $65.00 |
2018 Garners The Whanau Reserve | Garners Heritage Wine | Gold | 95.0 | $35.00 |
2019 Hahndorf Hill Shiraz | Hahndorf Hill Winery | Gold | 95.0 | $45.00 |
2018 Jim Barry Crimson Gold Clare Valley Shiraz | Mango Communications | Gold | 95.0 | $40.00 |
2018 Paulmara Estates Syna Shiraz | Paulmara Estates | Gold | 95.0 | $60.00 |
2021 Serafino Sorrento Shiraz | Serafino Wines | Gold | 95.0 | $20.00 |
2018 Shingleback Unedited McLaren Vale Shiraz | Shingleback | Gold | 95.0 | $80.00 |
2018 Taltarni Estate Shiraz | Taltarni | Gold | 95.0 | $40.00 |
2018 Beresford Classic Shiraz | Vok Beverages | Gold | 95.0 | $30.00 |
2019 Yes said the Seal Shiraz | Yes said the Seal | Gold | 95.0 | $42.00 |
2019 Julius Shiraz | Z Wine | Gold | 95.0 | $70.00 |
2018 The Exception Shiraz | Fowles Wine | Silver | 94.0 | $80.00 |
2018 Greenock Reserve Moonvine Shiraz | Reillys Wines | Silver | 94.0 | $100.00 |
2018 Sew & Sew McLaren Vale Shiraz | Sew & Sew Wines | Silver | 94.0 | $25.00 |
2020 Single Vineyard Series Whitegate Vineyard Shiraz | Wine by Sam | Silver | 94.0 | $35.00 |
2019 Blackjack Block 6 | Blackjack Wines | Silver | 93.0 | $40.00 |
2018 Streeton Reserve Shiraz | Grampians Estate | Silver | 93.0 | $80.00 |
2019 Miles From Nowhere Best Blocks | Grape Expectations Vintners | Silver | 93.0 | $32.00 |
2018 Robert Oatley Finisterre McLaren Vale Shiraz | Robert Oatley Vineyards | Silver | 93.0 | $45.00 |
2019 Davey Estate McLaren Vale Shiraz | Shingleback | Silver | 93.0 | $25.00 |
2020 Willow Bridge Dragonfly | Willow Bridge Estate | Silver | 93.0 | $18.00 |
2017 Reserve Shiraz | Clarnette & Ludvigsen Wines | Silver | 92.0 | $55.00 |
2020 Miles From Nowhere | Grape Expectations Vintners | Silver | 92.0 | $18.00 |
2018 Covenant Shiraz | Kilikanoon Wines | Silver | 92.0 | $40.00 |
2019 Knappstein Mayors Vineyard Shiraz | Knappstein Wines | Silver | 92.0 | $53.00 |
2019 McWilliam's Single Vineyard | McWilliam's Wines | Silver | 92.0 | $35.00 |
2019 Bin 28 Shiraz | Penfolds | Silver | 92.0 | $50.00 |
2017 Goose-Yard Block | Schubert Estate Wine | Silver | 92.0 | $160.00 |
2018 Allinda Yarra Valley Syrah | Allinda Wines | Silver | 91.0 | $40.00 |
2019 Dandelion Vineyards Firehawk Farm Shiraz | Dandelion Vineyards | Silver | 91.0 | $80.00 |
2018 Deen DeBortoli Shiraz | De Bortoli Wines | Silver | 91.0 | $14.95 |
2020 Krondorf Founders View Barossa Valley Shiraz | Paragon Wine Estates | Silver | 91.0 | $26.00 |
2017 Red Edge Shiraz | Red Edge | Silver | 91.0 | $40.00 |
2020 Provenance Syrah | The Lane Vineyard | Silver | 91.0 | $40.00 |
2019 Taylors Clare Valley Special Release Shiraz | ALDI Stores | Silver | 90.0 | $14.99 |
2019 1920s Block Organic Shiraz | Baileys of Glenrowan | Silver | 90.0 | $45.00 |
2018 Richardson Shiraz | Blue Pyrenees Estate | Silver | 90.0 | $64.00 |
2019 Renaissance Shiraz | De Bortoli Wines | Silver | 90.0 | $35.00 |
2018 Circa Centum | Dutschke Wines | Silver | 90.0 | $130.00 |
2018 Dutschke Oscar Semmler | Dutschke Wines | Silver | 90.0 | $75.00 |
2019 Farmers Leap Padthaway Shiraz | Farmer's Leap | Silver | 90.0 | $25.00 |
2019 Are you Game? Shiraz | Fowles Wine | Silver | 90.0 | $20.00 |
2017 Glenlofty Estate Shiraz | Glenlofty Wines | Silver | 90.0 | $35.00 |
2020 Hilltops Shiraz | Grove Estate Wines | Silver | 90.0 | $25.00 |
2017 Covenant Shiraz | Kilikanoon Wines | Silver | 90.0 | $40.00 |
2019 Knappstein Shiraz | Knappstein Wines | Silver | 90.0 | $22.00 |
2020 Prime Cut Shiraz | Langmeil Winery | Silver | 90.0 | $25.00 |
2019 Lerida Estate Cullerin Syrah | Lerida Estate | Silver | 90.0 | $38.00 |
2018 Leura Park Estate Shiraz | Leura Park Estate | Silver | 90.0 | $45.00 |
2017 Mount Benson Estate Syrah | Mount Benson Estate | Silver | 90.0 | $35.00 |
2011 Exemplar | Palmarium | Silver | 90.0 | $125.00 |
2019 RWT Bin 798 Barossa Valley Shiraz | Penfolds | Silver | 90.0 | $200.00 |
2020 Hill & Valley Shiraz | Peter Lehmann Wines | Silver | 90.0 | $25.00 |
2018 Petaluma B & V Vineyard Adelaide Hills Shiraz | Reynella | Silver | 90.0 | $45.00 |
2019 St Hallett Blackwell Shiraz | Reynella | Silver | 90.0 | $45.00 |
2019 Shottesbrooke Expression Series Shiraz | Shottesbrooke Vineyards | Silver | 90.0 | $15.00 |
2019 Taltarni Old Vine Estate Shiraz | Taltarni | Silver | 90.0 | $50.00 |
2019 Taylors Estate Shiraz | Taylors Wines | Silver | 90.0 | $22.00 |
2019 Special Release Shiraz | Taylors Wines | Silver | 90.0 | $15.00 |
2019 Parker Coonawarra Estate Kidman Block Shiraz | The Usual Suspects Collective | Silver | 90.0 | $65.00 |
2020 Willow Bridge Estate Gravel Pit | Willow Bridge Estate | Silver | 90.0 | $30.00 |
2020 Zonte's Footstep Nature's Crux Shiraz (Organic) | Zonte's Footstep | Silver | 90.0 | $35.00 |
2019 Alkoomi White Label Shiraz | Alkoomi Wines | Bronze | 89.0 | $18.00 |
2020 Andrew Peace Wines Winemaker's Choice Barossa Shiraz | Andrew Peace Wines | Bronze | 89.0 | $18.00 |
2019 Warboys Shiraz | Angove Family Winemakers | Bronze | 89.0 | $46.00 |
2018 LE Shiraz | Bethany Wines | Bronze | 89.0 | $75.00 |
2019 Domaine Carlei G2 Syrah | Carlei Green Vineyards | Bronze | 89.0 | $49.00 |
2020 Kinship Shiraz | Credaro Family Estate | Bronze | 89.0 | $40.00 |
2020 Sacred Hill Shiraz | De Bortoli Wines | Bronze | 89.0 | $7.50 |
2019 Woodfired Shiraz | De Bortoli Wines | Bronze | 89.0 | $22.00 |
2017 Garners The Whanau | Garners Heritage Wine | Bronze | 89.0 | $30.00 |
2019 Seldom Inn | Geddes Wines | Bronze | 89.0 | $25.00 |
2018 Gibson Reserve Shiraz | Gibson Wines | Bronze | 89.0 | $50.00 |
2017 Glenlofty Go Shiraz | Glenlofty Wines | Bronze | 89.0 | $25.00 |
2020 Hentley Farm Shiraz Barossa Valley | Hentley Farm | Bronze | 89.0 | $32.50 |
2019 Hangin' Snakes Shiraz | Langmeil Winery | Bronze | 89.0 | $23.00 |
2020 Richard Hamilton Little Road Shiraz | Leconfield Wines | Bronze | 89.0 | $26.00 |
2019 Richard Hamilton Ghost Hill Shiraz | Leconfield Wines | Bronze | 89.0 | $38.00 |
2020 Leconfield McLaren Vale | Leconfield Wines | Bronze | 89.0 | $28.00 |
2019 Jim Barry 'Barry & Sons' Shiraz 750mL | Mango Communications | Bronze | 89.0 | $25.00 |
2019 Mr Riggs JFR Shiraz | Mr Riggs Wine Co | Bronze | 89.0 | $50.00 |
2019 Mr Riggs Burnt Block Shiraz | Mr Riggs Wine Co | Bronze | 89.0 | $50.00 |
2020 Longhop Shiraz | Old Plains Wine Co. | Bronze | 89.0 | $19.99 |
2019 Krondorf Old Salem Barossa Shiraz | Paragon Wine Estates | Bronze | 89.0 | $34.99 |
2020 The Next Hundred Years | Plan B Wines | Bronze | 89.0 | $50.00 |
2019 Grant Burge Filsell Shiraz | Reynella | Bronze | 89.0 | $35.00 |
2019 Shaw Wines Winemakers Selection Shiraz | Shaw Wines | Bronze | 89.0 | $20.00 |
2019 Hampel Single Vineyard | Soul Growers | Bronze | 89.0 | $160.00 |
2019 Hotelier Shiraz | Taylors Wines | Bronze | 89.0 | $18.00 |
2019 Tellurian Heathcote Tranter Shiraz | Tellurian Wines | Bronze | 89.0 | $42.00 |
2019 Zonte's Footstep Lake Doctor Shiraz | Zonte's Footstep | Bronze | 89.0 | $30.00 |
2014 Alkoomi Jarrah Shiraz | Alkoomi Wines | Bronze | 88.0 | $45.00 |
2020 Andrew Peace Wines Masterpeace Shiraz | Andrew Peace Wines | Bronze | 88.0 | $13.00 |
2019 Family Crest Shiraz | Angove Family Winemakers | Bronze | 88.0 | $22.00 |
2018 Fighting Gully Road Syrah | Aquila Audax Enterprises | Bronze | 88.0 | $65.00 |
2019 Reserve Barossa Shiraz | Berton Vineyards | Bronze | 88.0 | $20.00 |
2019 Killibinbin Scream Shiraz | Brothers in Arms Vineyards | Bronze | 88.0 | $27.00 |
2019 Brown Brothers Winemaker's Series Shiraz | Brown Family Wine Group | Bronze | 88.0 | $30.00 |
2018 Corryton Burge Kith Shiraz | Burge Family Wine Estates | Bronze | 88.0 | $28.00 |
2019 Elijah Shiraz | Chaffey Bros. Wine Co. | Bronze | 88.0 | $70.00 |
2019 Evangeline Syrah | Chaffey Bros. Wine Co. | Bronze | 88.0 | $35.00 |
2019 Graves Gate Syrah | Chain of Ponds | Silver | 88.0 | $20.00 |
2019 The Vinedresser Shiraz | Chapel Hill Winery | Bronze | 88.0 | $26.00 |
2019 Condie Estate The Max | Condie Estate | Bronze | 88.0 | $50.00 |
2020 1000 Crowns Shiraz | Credaro Family Estate | Bronze | 88.0 | $75.00 |
2017 The Dead Arm | d'Arenberg | Bronze | 88.0 | $76.00 |
2017 Ellis Wines Premium | Ellis Wines | Bronze | 88.0 | $70.00 |
2019 Farmers Leap 'The Brave' Shiraz | Farmer's Leap | Bronze | 88.0 | $40.00 |
2019 Ferngrove Dragon Shiraz | Ferngrove Wines | Bronze | 88.0 | $70.00 |
2012 Garners Reserve Shiraz | Garners Heritage Wine | Bronze | 88.0 | $45.00 |
2019 Golden Amrita Single Estate Shiraz | Golden Amrita International | Bronze | 88.0 | $75.00 |
2019 Franklin Tate Estates Alexander's Vineyards | Grape Expectations Vintners | Bronze | 88.0 | $16.00 |
2018 Grass Parrot Vineyard Shiraz | Grass Parrot Vineyard | Bronze | 88.0 | $22.00 |
2019 Hentley Farm The Beauty Shiraz Barossa Valley | Hentley Farm | Bronze | 88.0 | $62.00 |
2018 Hugo Shiraz | Hugo Wines | Bronze | 88.0 | $25.00 |
2018 Della Fay Reserve Shiraz | Kelly's Vineyard | Bronze | 88.0 | $30.00 |
2020 Long Mile Shiraz | Langmeil Winery | Bronze | 88.0 | $25.00 |
2020 Macclesfield Syrah | Longview Vineyard | Bronze | 88.0 | $45.00 |
2019 Marron Creek Syrah | Mango Communications | Bronze | 88.0 | $30.00 |
2019 Maygars Hill | Maygars Hill | Bronze | 88.0 | $32.00 |
2019 Basket Press Shiraz | Morgan Simpson Wines | Bronze | 88.0 | $24.00 |
2019 Basket Press | Morgan Simpson Wines | Bronze | 88.0 | $22.00 |
2019 Mortimers Chris Derrez Shiraz | Mortimer's Wines | Bronze | 88.0 | $65.00 |
2019 Mount Benson Estate Syrah | Mount Benson Estate | Bronze | 88.0 | $35.00 |
2020 Paulmara Estates MARAnanga Shiraz | Paulmara Estates | Bronze | 88.0 | $30.00 |
2018 St Henri Shiraz | Penfolds | Bronze | 88.0 | $135.00 |
2017 Eight Songs Shiraz | Peter Lehmann Wines | Bronze | 88.0 | $45.00 |
2019 Shoulder to Shoulder Shiraz | Peter Lehmann Wines | Bronze | 88.0 | $20.00 |
2020 Blood Brother Republic Single Vineyard McLaren Vale Shiraz | Pinnacle Drinks | Bronze | 88.0 | $35.99 |
2019 Ponting 127 Barossa Shiraz | Ponting Wines | Bronze | 88.0 | $45.00 |
2020 Riversdale Estate Syrah | Riversdale Estate | Bronze | 88.0 | $40.00 |
2018 The Sentinel | Schubert Estate Wine | Bronze | 88.0 | $100.00 |
2019 Serafino Magnitude Shiraz | Serafino Wines | Bronze | 88.0 | $40.00 |
2018 Serafino Malpas Vineyard Shiraz | Serafino Wines | Bronze | 88.0 | $45.00 |
2018 D Block Reserve McLaren Vale Shiraz | Shingleback | Bronze | 88.0 | $55.00 |
2017 Eric Stevens Purbrick Shiraz | Tahbilk | Bronze | 88.0 | $65.00 |
2019 Tellurian Heathcote Pastiche Shiraz | Tellurian Wines | Bronze | 88.0 | $29.00 |
2018 BACKLINE "295" MCLAREN VALE SHIRAZ | Three Kings Wine Merchants | Bronze | 88.0 | $50.00 |
2018 Trentham Estate Reserve Heathcote Shiraz | Trentham Estate Winery | Bronze | 88.0 | $28.00 |
2018 Zonte's Footstep Age of Enlightenment Shiraz | Zonte's Footstep | Bronze | 88.0 | $70.00 |
2019 Andrew Peace Wines 25th Anniversary Shiraz | Andrew Peace Wines | Bronze | 87.0 | $25.00 |
2017 Dry Grown Shiraz | Blue Pyrenees Estate | Bronze | 87.0 | $25.00 |
2018 Blue Pyrenees Shiraz | Blue Pyrenees Estate | Bronze | 87.0 | $26.00 |
2018 Section One Shiraz | Blue Pyrenees Estate | Bronze | 87.0 | $45.00 |
2017 Richardson Reserve Shiraz | Blue Pyrenees Estate | Bronze | 87.0 | $160.00 |
2019 Chain of Ponds Ledge | Chain of Ponds | Bronze | 87.0 | $35.00 |
2019 The Parson Shiraz | Chapel Hill Winery | Bronze | 87.0 | $18.00 |
2018 Regent Wines Raven Lane Murray Darling Shiraz | Chislett Farms Pty Ltd | Bronze | 87.0 | $18.00 |
2019 Condie Estate The Gwen | Condie Estate | Bronze | 87.0 | $30.00 |
2020 De Bortoli 17 Trees Shiraz | De Bortoli Wines | Bronze | 87.0 | $15.95 |
2018 Regional Classic Gundagi Shiraz | De Bortoli Wines | Bronze | 87.0 | $21.95 |
2019 Ferngrove Black Label Shiraz | Ferngrove Wines | Bronze | 87.0 | $22.00 |
2018 Fox Creek Shiraz | Fox Creek Wines | Bronze | 87.0 | $23.00 |
2019 Patritti, JPB Shiraz | G. Patritti and Co. | Bronze | 87.0 | $65.00 |
2017 Ridge Block Shiraz | Glenlofty Wines | Bronze | 87.0 | $50.00 |
2016 Gomersal Reserve | Gomersal Wines | Bronze | 87.0 | $30.00 |
2019 Slaughterhouse Paddock Shiraz | Heathcote Winery | Bronze | 87.0 | $55.00 |
2019 Tar&Roses | Joval Family Wines | Bronze | 87.0 | $22.00 |
2019 Tar&Roses The Rose | Joval Family Wines | Bronze | 87.0 | $60.00 |
2019 Kaesler Old Vine Shiraz | Kaesler Wines | Bronze | 87.0 | $90.00 |
2019 Kaesler The Bogan | Kaesler Wines | Bronze | 87.0 | $55.00 |
2019 Angel's Peak Shiraz | Koonara Wines | Bronze | 87.0 | $28.00 |
2016 The Orator | Kulara Estate | Bronze | 87.0 | $100.00 |
2018 Orphan Bank Shiraz | Langmeil Winery | Bronze | 87.0 | $75.00 |
2020 Yakka Shiraz | Longview Vineyard | Bronze | 87.0 | $30.00 |
2019 James Busby 'Vineyard Series' Barossa Valley Shiraz 750mL | Mango Communications | Bronze | 87.0 | $40.00 |
2018 McWilliam's 1877 | McWilliam's Wines | Bronze | 87.0 | $75.00 |
2018 Montara Chalambar Rd Shiraz | Montara Wines | Bronze | 87.0 | $75.00 |
2010 Exemplar McLaren Vale | Palmarium | Bronze | 87.0 | $125.00 |
2019 Balthazar of the Barossa Marananga Barossa Valley Shiraz | Pinnacle Drinks | Bronze | 87.0 | $37.99 |
2020 Plan B Frespa├▒ol Shiraz | Plan B Wines | Bronze | 87.0 | $25.00 |
2019 Planta Circa Ancestor Vine Shiraz | Purple Hands Wines | Bronze | 87.0 | $80.00 |
2018 RCV ÔÇÿEpitaphÔÇÖ Shiraz | Reillys Wines | Bronze | 87.0 | $100.00 |
2018 Reillys Dry Land Shiraz | Reillys Wines | Bronze | 87.0 | $38.00 |
2019 Robert Oatley Signature Series McLaren Vale Shiraz | Robert Oatley Vineyards | Bronze | 87.0 | $24.00 |
2018 Sanguine Estate Inception | Sanguine Estate | Bronze | 87.0 | $40.00 |
2020 Serafino Black Label Shiraz | Serafino Wines | Bronze | 87.0 | $28.00 |
2020 Engine Room The Mechanic Shiraz | Shottesbrooke Vineyards | Bronze | 87.0 | $14.99 |
2019 Taylor Made Shiraz | Taylors Wines | Bronze | 87.0 | $25.00 |
2019 Masterstroke Shiraz | Taylors Wines | Bronze | 87.0 | $60.00 |
2019 Parker Coonawarra Estate Terra Rossa Shiraz | The Usual Suspects Collective | Bronze | 87.0 | $34.00 |
2019 Hedley | Z Wine | Bronze | 87.0 | $35.00 |
2017 Allinda Yarra Valley Syrah | ALLINDA WINES | Bronze | 86.0 | $40.00 |
2018 Medhyk Shiraz | Angove Family Winemakers | Bronze | 86.0 | $65.00 |
2020 Beklyn Single Vineyard Shiraz | Beklyn Wines | Bronze | 86.0 | $45.00 |
2019 Bellevue Estate | Bellevue Estate | Bronze | 86.0 | $19.99 |
2019 Blue Quarry Shiraz | Bethany Wines | Bronze | 86.0 | $45.00 |
2018 Brown Brothers Origins Shiraz | Brown Family Wine Group | Bronze | 86.0 | $20.00 |
2019 The Partners Shiraz | Byron & Harold | Bronze | 86.0 | $60.00 |
2019 Ferngrove Estate Shiraz | Ferngrove Wines | Bronze | 86.0 | $40.00 |
2018 Upton Run Shiraz | Fowles Wine | Bronze | 86.0 | $125.00 |
2019 Ladies who Shoot their Lunch Shiraz | Fowles Wine | Bronze | 86.0 | $35.00 |
2018 Seldom Inn | Geddes Wines | Bronze | 86.0 | $25.00 |
2019 Mail Coach Shiraz | Heathcote Winery | Bronze | 86.0 | $35.00 |
2019 Hedonist Shiraz | Hedonist Wines | Bronze | 86.0 | $25.00 |
2018 Jack Rabbit Vineyard Reserve Shiraz | Jack Rabbit Vineyard | Bronze | 86.0 | $95.00 |
2019 Ezra's Gift Shiraz | Koonara Wines | Bronze | 86.0 | $44.00 |
2019 Mortimers Simon Gilbert Shiraz | Mortimer's Wines | Bronze | 86.0 | $65.00 |
2020 Mount Avoca Estate Shiraz | Mount Avoca | Bronze | 86.0 | $28.00 |
2019 Mount Benson Estate Syrah Reserve | Mount Benson Estate | Bronze | 86.0 | $45.00 |
2019 The Barossan Shiraz | Peter Lehmann Wines | Bronze | 86.0 | $25.00 |
2019 VSV Hurn Shiraz | Peter Lehmann Wines | Bronze | 86.0 | $60.00 |
2018 Ponting The Pinnacle Shiraz | Ponting Wines | Bronze | 86.0 | $25.00 |
2018 Angas & Bremer | Project Wine | Bronze | 86.0 | $25.00 |
2019 After Five Wine Co Shiraz | Purple Hands Wines | Bronze | 86.0 | $45.00 |
2019 Greenock Reserve Moonvine Shiraz | Reillys Wines | Bronze | 86.0 | $100.00 |
2018 Robert Oatley Limited Release Shiraz Barossa | Robert Oatley Vineyards | Bronze | 86.0 | $65.00 |
2019 Black Label Reserve Shiraz | Sans Pareil Estate | Bronze | 86.0 | $19.99 |
2019 Prämie Shiraz | Schild Estate Wines | Bronze | 86.0 | $50.00 |
2019 Ben Schild Shiraz | Schild Estate Wines | Bronze | 86.0 | $36.00 |
2019 Shaw Wines Estate Shiraz | Shaw Wines | Bronze | 86.0 | $34.00 |
2019 Reserve Parcel Shiraz | Taylors Wines | Bronze | 86.0 | $28.00 |
2020 Trentham Estate Murray Darling Shiraz | Trentham Estate Winery | Bronze | 86.0 | $18.00 |
2018 Wirra Wirra RSW Shiraz | Wirra Wirra Vineyards | Bronze | 86.0 | $70.00 |
2018 Zonte's Footstep Z-Force Shiraz | Zonte's Footstep | Bronze | 86.0 | $70.00 |
2018 Killibinbin Scream Shiraz | Brothers in Arms Vineyards | Bronze | 85.0 | $27.00 |
2018 Metala Vineyards Shiraz | Brothers in Arms Vineyards | Bronze | 85.0 | $19.00 |
2019 Brothers in Arms Shiraz | Brothers in Arms Vineyards | Bronze | 85.0 | $45.00 |
2017 Barossa Boy Lifeblood Shiraz | Burge Family Wine Estates | Bronze | 85.0 | $80.00 |
2018 Rosaria Premium Shiraz | Cavalry Wines | Bronze | 85.0 | $70.00 |
2018 Condie Estate The Max | Condie Estate | Bronze | 85.0 | $50.00 |
2019 Dandelion Red Queen of the Eden Valley Shiraz | Dandelion Vineyards | Bronze | 85.0 | $250.00 |
2020 Dandelion Vineyards Lioness Of the Barossa Shiraz | Dandelion Vineyards | Bronze | 85.0 | $30.00 |
2019 Patritti, Loth Three Shiraz | G. Patritti and Co. | Bronze | 85.0 | $40.00 |
2019 Black Label "Emerald"Syrah | Gala Estate | Bronze | 85.0 | $65.00 |
2018 Fe3+ | Geddes Wines | Bronze | 85.0 | $40.00 |
2019 Whispers | Idyll Wine Co. | Bronze | 85.0 | $5.00 |
2019 Vale Organics Shiraz | Mango Communications | Bronze | 85.0 | $25.00 |
2019 Maygars Hill Reserve | Maygars Hill | Bronze | 85.0 | $42.00 |
2016 Reprieve Shiraz | Morgan Simpson Wines | Bronze | 85.0 | $45.00 |
2018 Sanguine Estate Dorsa | Nova Edition Pty Ltd T/A Sanguine Estate | Bronze | 85.0 | $70.00 |
2019 Bin 150 Marananga Shiraz | Penfolds | Bronze | 85.0 | $100.00 |
2016 Reillys RCV 'Pressings' Shiraz | Reillys Wines | Bronze | 85.0 | $65.00 |
2018 Hardys HRB Shiraz | Reynella | Bronze | 85.0 | $30.00 |
2018 Serafino Sharktooth Shiraz | Serafino Wines | Bronze | 85.0 | $70.00 |
2019 Slow Grown | Soul Growers | Bronze | 85.0 | $60.00 |
2018 Tahbilk Shiraz | Tahbilk | Bronze | 85.0 | $23.00 |
2019 One Giant Leap Shiraz | Taylors Wines | Bronze | 85.0 | $28.00 |
2019 Tumblong Hills Shiraz | Tumblong Hills | Bronze | 85.0 | $27.00 |
2015 Beresford Grand Reserve Shiraz | Vok Beverages | Bronze | 85.0 | $150.00 |
2014 Beresford Limited Release Shiraz | Vok Beverages | Bronze | 85.0 | $80.00 |
2018 West Cape Howe Two Steps Shiraz | West Cape Howe Wines | Bronze | 85.0 | $30.00 |
2020 Single Vineyard Series Tait Hamilton Vineyard Shiraz | Wine by Sam | Bronze | 85.0 | $27.00 |
2020 Single Vineyard Series Gentle Annie Vineyard Shiraz | Wine by Sam | Bronze | 85.0 | $27.00 |
2019 The Victorian Shiraz | Wine by Sam | Bronze | 85.0 | $24.00 |
2020 Stardust and Muscle Shiraz | Wine by Sam | Bronze | 85.0 | $32.00 |
2018 Hallowed Ground Shiraz | Langmeil Winery | Bronze | 0.0 | $50.00 |
2019 Valley Floor Shiraz | Langmeil Winery | Bronze | 0.0 | $35.00 |
259 wines displayed.