Results search forms.
Victoria’s Jack Rabbit Vineyard has won the 2026 Saint Martin Oak Great Australian Shiraz Challenge best Shiraz of Show Trophy.
Download list of medal winners (317 KB PDF file).
Jack Rabbit Vineyard has won the best Shiraz of Show Trophy with its 2025 Jack Rabbit Vineyard Shiraz and the Sanector Trophy for best Victorian Shiraz. Event Director, Julian McLean: “Jack Rabbit Vineyard has triumphed in 2026, this is the first time a wine from the Bellarine Peninsula has won the coveted best Shiraz of Show Trophy.”
One of Australia’s most prestigious and valuable wine awards, this year’s event attracted strong Industry support from 49 regions; Jack Rabbits winning wine prevailed over intense competition particularly from McLaren Vale , Barossa Valley and Margaret River.
Other notable results included Peter Lehmann Wines taking out the Interpack Trophy for best Sparkling Shiraz with the 2021 The Queen Shiraz having also won in 2024 and 2023; Tamburlaine Vineyard also took out for a second year running, the MCC Labels best NSW Shiraz Trophy with their 2025 Tamburlaine Point 65 Single Vineyard Shiraz.
The following Trophies were also awarded for the 2026, 32nd Edition of the Challenge:
- Orora Glass Best South Australian Shiraz: 2024 Hentley Farm “The Beast” Shiraz
- Melbourne Royal Best Organic Shiraz: 2024 Yangarra Estate Shiraz
- Sanector Best Tasmanian Shiraz: 2024 Pooley Wines Syrah
- Interpack Best Sparkling Shiraz of Show: 2021 Peter Lehmann The Queen Shiraz
- Winetitles Best Western Australia Shiraz: 2024 Mandoon Estate Old Vine Shiraz
- Sanector Best Victorian Shiraz: 2025 Jack Rabbit Vineyard Shiraz
- Hahn Corporation Best Shiraz over 5 years old: Thorn -Clarke 2021 William Randell Shiraz
- MCC Labels Best New South Wales Shiraz: 2025 Tamburlaine Point 65 Single Vineyard Shiraz
For full details on 2026 Trophy and Medal winners visit the results page.
The 2026 Judging panel consisted of: Jen Pfeiffer (Chair) , Liz Heidenreich, Tyson Bitter, Steve Paul, Justin Purser and Brendan Freeman.
The Challenge, Chaired by Tahbilk Group Director, Alister Purbrick, is a unique opportunity for Australia’s premier red Winemakers to showcase their Shiraz, benchmark winemaking and regional points of differences and assist with reinforcing the reputation of the variety as a National and International wine icon.
Nationally, Shiraz plantings are considerably more than any other red varietal, the challenge for Australian Winemakers is to effectively promote this iconic variety. Over the past 32 years, The Great Australian Shiraz Challenge has played an important role by raising industry, press and consumer awareness of Shiraz, both Nationally and Internationally.
The 2026 Great Australian Shiraz Challenge was proudly supported by the following Companies:
Saint Martin, Orora Glass, Winetitles, MCC Labels, Interpack, Sanector, Melbourne Royal and the Hahn Corporation.
Top results for 2026
| Wine | Company | Award | Score | RRP ($) |
|---|---|---|---|---|
| 2025 Jack Rabbit Vineyard Shiraz | Jack Rabbit Vineyard | Gold 2026 Great Australian Shiraz Challenge Saint Martin Best Shiraz Of Show Trophy and Gold 2026 Great Australian Shiraz Challenge Sanector Best Victorian Shiraz Trophy | 98.0 | $55.00 |
| 2024 The Beast Shiraz | Hentley Farm | Gold 2026 Great Australian Shiraz Challenge Orora Glass Best South Australian Shiraz Trophy | 97.0 | $96.00 |
| 2024 Old vine shiraz | Mandoon Estate | Gold 2026 Great Australian Shiraz Challenge Winetitles Best Western Australian Shiraz Trophy | 96.0 | $32.00 |
| 2024 Pooley Wines Syrah | Pooley Wines | Gold 2026 Great Australian Shiraz Challenge Sanector Best Tasmanian Shiraz Trophy | 96.0 | $60.00 |
| 2021 William Randell Shiraz | Thorn-Clarke Wines | Gold 2026 Great Australian Shiraz Challenge Hahn Corporation Best Shiraz Over 5 Years Old Trophy | 96.0 | $70.00 |
| 2024 Yangarra Estate Vineyard Shiraz | Yangarra Estate Vineyard | Gold 2026 Great Australian Shiraz Challenge Melbourne Royal Best Organic Shiraz Trophy | 96.0 | $35.00 |
| 2021 Black Queen Sparkling Shiraz | Peter Lehmann Wines | Gold 2026 Great Australian Shiraz Challenge Interpack Best Sparkling Shiraz Trophy | 95.0 | $42.00 |
| 2025 Tamburlaine Organic Wines Point 65 Single Vineyard Syrah | Tamburlaine Organic Wines | Gold 2026 Great Australian Shiraz Challenge MCC Labels Best NSW Shiraz Trophy | 95.0 | $25.00 |
| 2023 Alpha Crucis Clarendon Syrah | Chalk Hill Wines | Gold | 95.0 | $75.00 |
| 2021 Chalk Hill Syrah | Chalk Hill Wines | Gold | 95.0 | $40.00 |
| 2024 Forester Estate Lifestyle Shiraz | Forester Estate | Gold | 95.0 | $28.00 |
| 2022 Upton Run | Fowles Wine | Gold | 95.0 | $80.00 |
| 2025 Freycinet Syrah | Freycinet Vineyard | Gold | 95.0 | $62.00 |
| 2025 Glenlofty Estate Ridge Block Shiraz | Glenlofty Estate | Gold | 95.0 | $45.00 |
| 2024 Hamelin Bay Shiraz | Hamelin Bay Wines | Gold | 95.0 | $35.00 |
| 2024 Hamelin Bay Reserve Shiraz | Hamelin Bay Wines | Gold | 95.0 | $60.00 |
| 2025 Hamelin Bay Reserve Shiraz | Hamelin Bay Wines | Gold | 95.0 | $60.00 |
| 2023 Hamelin bay shiraz | Hamelin Bay Wines | Gold | 95.0 | $35.00 |
| 2023 Haselgrove Catkin Shiraz | Haselgrove Wines | Gold | 95.0 | $40.00 |
| 2024 Watervale Shiraz W | Jim Barry Wines | Gold | 95.0 | $25.00 |
| 2022 Richard Hamilton 'Centurion' Old Vine Shiraz | Leconfield Wines | Gold | 95.0 | $115.00 |
| 2021 1888 O'Keefe Trail Shiraz | Prestige World Wine | Gold | 95.0 | $34.00 |
| 2025 Riversdale Estate Syrah | Riversdale Estate | Gold | 95.0 | $70.00 |
| 2025 Sanguine Estate Progeny | Sanguine Estate | Gold | 95.0 | $27.00 |
| 2025 Taylors Jaraman Shiraz | Taylors Wines | Gold | 95.0 | $34.00 |
| 2025 Taylors Heritage Shiraz | Taylors Wines | Gold | 95.0 | $30.00 |
| 2025 Shiraz Shiraz Shiraz | Tscharke Wines | Gold | 95.0 | $28.00 |
| 2024 Turkey Flat Shiraz | Turkey Flat Vineyards | Gold | 95.0 | $55.00 |
| 2024 Vandenberg Estate Mt Benson Shiraz | Vandenberg Wines | Gold | 95.0 | $39.99 |
| 2024 Pepperjack Rare Find Barossa Valley Shiraz | W Salter & Son/ Pepperjack | Gold | 95.0 | $50.00 |
| 2023 RSW Shiraz | Wirra Wirra Vineyards | Gold | 95.0 | $80.00 |
| 2022 House Block Shiraz | Wirra Wirra Vineyards | Gold | 95.0 | $150.00 |
| 2024 Yangarra Estate Vineyard King's Wood Shiraz | Yangarra Estate Vineyard | Gold | 95.0 | $65.00 |
| 2025 Blue Pyrenees Estate Richardson Shiraz | Blue Pyrenees Estate | Silver | 93.0 | $60.00 |
| 2024 Bowen Estate Shiraz | Bowen Estate | Silver | 93.0 | $36.00 |
| 2021 Zuber Estate Shiraz | Prestige World Wine | Silver | 93.0 | $99.99 |
| 2023 Sanguine Estate Inception | Sanguine Estate | Silver | 93.0 | $43.00 |
| 2024 Tenafeate Creek Basket Press Shiraz | Tenafeate Creek Wines | Silver | 93.0 | $35.00 |
| 2024 The Beauty Shiraz | Hentley Farm | Silver | 92.0 | $73.50 |
| 2024 hughes&hughes Single Clone Syrah | Mewstone | Silver | 92.0 | $60.00 |
| 2023 Back Block | Mount Avoca | Silver | 92.0 | $64.00 |
| 2019 Mount Benson Estate Block 8 Syrah | Mount Benson Estate | Silver | 92.0 | $40.00 |
| 2024 The Bond Shiraz | Peter Lehmann Wines | Silver | 92.0 | $25.00 |
| 2024 Pepperjack Scotch Fillet Graded McLaren Vale Shiraz | W Salter & Son/ Pepperjack | Silver | 92.0 | $35.00 |
| 2025 Single Vineyard Series by Sam Plunkett Tait Hamilton Shiraz | Wine By Sam | Silver | 92.0 | $45.00 |
| 2024 Alkoomi Family Collection Shiraz | Alkoomi Wines | Silver | 91.0 | $35.00 |
| 2022 Bethany Wines LE Shiraz | Bethany Wines | Silver | 91.0 | $75.00 |
| 2025 Blue Pyrenees Estate Richardson Reserve Shiraz | Blue Pyrenees Estate | Silver | 91.0 | $120.00 |
| 2024 Holm Oak Vineyards Shiraz | Holm Oak Vineyards | Silver | 91.0 | $50.00 |
| 2024 Jack Rabbit Vineyard Shiraz | Jack Rabbit Vineyard | Silver | 91.0 | $55.00 |
| 2024 Mercer Wines Limited Release Shiraz | Mercer Wines | Silver | 91.0 | $60.00 |
| 2024 Mount Langi Ghiran Cliff Edge Shiraz | Mount Langi Ghiran | Silver | 91.0 | $35.00 |
| 2025 Scarpantoni Estate 2025 Michael's Block Shiraz | Scarpantoni Estate | Silver | 91.0 | $30.00 |
| 2024 Gnadenfrei North shiraz | Tscharke Wines | Silver | 91.0 | $95.00 |
| 2025 Distinction Shiraz | Tscharke Wines | Silver | 91.0 | $40.00 |
| 2025 Hancock Barossa Shiraz | AG Oatley Wines | Silver | 90.0 | $23.00 |
| 2025 Hancock McLaren Vale Shiraz | AG Oatley Wines | Silver | 90.0 | $23.00 |
| 2023 Alpha Crucis Blewitt Springs Syrah | Chalk Hill Wines | Silver | 90.0 | $75.00 |
| 2024 Beyond The Wilderness Shiraz 750mL | Coles Liquor | Silver | 90.0 | $25.00 |
| 2022 Rutherford Sparkling shiraz | Grampians Estate | Silver | 90.0 | $42.00 |
| 2022 Vigilance Shiraz | Hare's Chase | Silver | 90.0 | $55.00 |
| 2023 Kaesler Alte Reben Shiraz | Kaesler Wines | Silver | 90.0 | $115.00 |
| 2025 Kilgour Wines Shiraz | Kilgour Wines | Silver | 90.0 | $40.00 |
| 2024 Knappstein Shiraz | Knappstein Wines | Silver | 90.0 | $22.00 |
| 2024 Lerida Estate Shiraz | Lerida Estate | Silver | 90.0 | $32.00 |
| 2024 Estate Shiraz '1654' | McKellar Ridge Wines | Silver | 90.0 | $48.00 |
| 2024 Eternal Optimist Shiraz | Peter Lehmann Wines | Silver | 90.0 | $35.00 |
| 2024 Planta Circa Ancestor Vine Shiraz | Purple Hands Wines | Silver | 90.0 | $175.00 |
| 2025 Riposte The Cutlass Shiraz | Riposte Wines | Silver | 90.0 | $29.99 |
| 2024 Sanguine Estate Progeny | Sanguine Estate | Silver | 90.0 | $27.00 |
| 2024 Serafino Black Label Shiraz | Serafino Wines | Silver | 90.0 | $30.00 |
| 2024 Serafino Magnitude Shiraz | Serafino Wines | Silver | 90.0 | $40.00 |
| 2025 Tamburlaine Organic Wines Reserve Syrah Orange | Tamburlaine Organic Wines | Silver | 90.0 | $48.00 |
| 2021 Shotfire Collectors Heritage Edition Shiraz | Thorn-Clarke Wines | Silver | 90.0 | $55.00 |
| 2024 Tokar Estate Yarra Valley Shiraz | Tokar Estate | Silver | 90.0 | $40.00 |
| 2024 McLaren Vale | Angove Family Winemakers | Bronze | 89.0 | $28.00 |
| 2024 Battle of Bosworth Shiraz | Battle of Bosworth and Spring Seed Wines | Bronze | 89.0 | $30.00 |
| 2024 Winton Road Cellar Selection Shiraz 750mL | Coles Liquor | Bronze | 89.0 | $50.00 |
| 2025 James Busby McLaren Vale Shiraz 750mL | Coles Liquor | Bronze | 89.0 | $24.00 |
| 2024 Reserve Shiraz | Collector Wines | Bronze | 89.0 | $96.00 |
| 2023 Red Queen of the Eden Valley Shiraz | Dandelion Vineyards | Bronze | 89.0 | $300.00 |
| 2022 Ladies who Shoot their Lunch | Fowles Wine | Bronze | 89.0 | $45.00 |
| 2023 Gala Estate 'Emerald' Syrah | Gala Estate | Bronze | 89.0 | $65.00 |
| 2025 Hamelin Bay Shiraz | Hamelin Bay Wines | Bronze | 89.0 | $35.00 |
| 2024 Knappstein Mayor's Vineyard Shiraz | Knappstein Wines | Bronze | 89.0 | $53.00 |
| 2025 Marnong Estate 2025 Reserve Shiraz | Marnong Estate | Bronze | 89.0 | $70.00 |
| 2024 Bin No. 186 Shiraz | Morris Wines | Bronze | 89.0 | $29.00 |
| 2025 Sanguine Estate Kindred Shiraz | Sanguine Estate | Bronze | 89.0 | $20.00 |
| 2025 Shanahans, The Old Dog Shiraz | Shanahans Wines | Bronze | 89.0 | $23.00 |
| 2019 Archie's Shiraz | Tatler Wines | Bronze | 89.0 | $39.00 |
| 0Pepperjack Sparkling Shiraz | W Salter & Son/ Pepperjack | Bronze | 89.0 | $38.00 |
| 2023 Bachelor | Atze's Corner Wines | Bronze | 88.0 | $35.00 |
| 2023 Firehawk of the McLaren Vale Shiraz | Dandelion Vineyards | Bronze | 88.0 | $60.00 |
| 2025 DBWS Shiraz | De Bortoli Wines | Bronze | 88.0 | $14.00 |
| 2021 Seldom Inn | Geddes Wines | Bronze | 88.0 | $28.00 |
| 2021 Gibson Australian Old Vine Collection Barossa Shiraz | Gibson Wines | Bronze | 88.0 | $150.00 |
| 2024 Glenlofty Estate Ridge Block Shiraz | Glenlofty Estate | Bronze | 88.0 | $45.00 |
| 2024 Haselgrove Col Cross Shiraz | Haselgrove Wines | Bronze | 88.0 | $100.00 |
| 2024 A'lambra Barossa Shiraz | Heirloom Vineyards Wine Co | Bronze | 88.0 | $120.00 |
| 2019 Mount Benson Estate Block 8 Syrah Reserve | Mount Benson Estate | Bronze | 88.0 | $50.00 |
| 2024 Mount Langi Ghiran Talus Shiraz | Mount Langi Ghiran | Bronze | 88.0 | $70.00 |
| 2025 Truly Wildly Premium Bodied Shiraz | N/A | Bronze | 88.0 | $11.99 |
| 2024 Shoulder 2 Shoulder Shiraz | Peter Lehmann Wines | Bronze | 88.0 | $25.00 |
| 2022 Masters 8 Songs Shiraz | Peter Lehmann Wines | Bronze | 88.0 | $50.00 |
| 2022 Goose Yard Block Shiraz | Schubert Estate | Bronze | 88.0 | $150.00 |
| 2024 Estate | Taltarni | Bronze | 88.0 | $40.00 |
| 2024 Vin Sōl Fortis Shiraz | Vin Sōl Wines | Bronze | 88.0 | $27.00 |
| 2024 Pepperjack Porterhouse Graded Langhorne Creek Shiraz | W Salter & Son/ Pepperjack | Bronze | 88.0 | $35.00 |
| 2023 Federation Hill | Walter Wines | Bronze | 88.0 | $33.00 |
| 2024 Alkoomi Jarrah Shiraz | Alkoomi Wines | Bronze | 87.0 | $60.00 |
| 2023 1920s Block Shiraz | Baileys of Glenrowan | Bronze | 87.0 | $55.00 |
| 2025 Battle of Bosworth 'Puritan' Shiraz | Battle of Bosworth and Spring Seed Wines | Bronze | 87.0 | $25.00 |
| 2024 Blackjack Block 6 Shiraz | Blackjack Wines | Bronze | 87.0 | $42.00 |
| 2024 Blue Pyrenees Estate Section One Shiraz | Blue Pyrenees Estate | Bronze | 87.0 | $38.00 |
| 2023 Alpha Crucis Seaview Syrah | Chalk Hill Wines | Bronze | 87.0 | $75.00 |
| 2022 Clayfield Grampians Shiraz | Clayfield Wines | Bronze | 87.0 | $65.00 |
| 2025 Winton Road Barossa Valley Shiraz 750mL | Coles Liquor | Bronze | 87.0 | $28.00 |
| 2024 Lioness of the McLaren Vale Shiraz | Dandelion Vineyards | Bronze | 87.0 | $30.00 |
| 2025 Forester Estate Home Block Shiraz | Forester Estate | Bronze | 87.0 | $39.00 |
| 2023 Gibson Reserve Shiraz | Gibson Wines | Bronze | 87.0 | $60.00 |
| 2024 Haselgrove The Ambassador Shiraz | Haselgrove Wines | Bronze | 87.0 | $100.00 |
| 2024 Watervale Shiraz Lodge Hill | Jim Barry Wines | Bronze | 87.0 | $25.00 |
| 2023 Kaesler The Bogan Shiraz | Kaesler Wines | Bronze | 87.0 | $60.00 |
| 2024 Klauber Block | Kies Family Wines | Bronze | 87.0 | $35.00 |
| 2023 Leconfield McLaren Vale Shiraz | Leconfield Wines | Bronze | 87.0 | $28.00 |
| 2024 Lerida Estate Single Vineyard Syrah | Lerida Estate | Bronze | 87.0 | $95.00 |
| 2024 Estate Shiraz PT10 | McKellar Ridge Wines | Bronze | 87.0 | $38.00 |
| 2024 The Barossan Shiraz | Peter Lehmann Wines | Bronze | 87.0 | $25.00 |
| 2024 Hill & Valley Shiraz | Peter Lehmann Wines | Bronze | 87.0 | $25.00 |
| 2023 Normans Wines, Chais Clarendon Shiraz | Prestige World Wine | Bronze | 87.0 | $45.00 |
| 2023 The Colonial Estate, Mungo Park Shiraz | Prestige World Wine | Bronze | 87.0 | $55.00 |
| 2019 Sanguine Estate Dorsa Shiraz | Sanguine Estate | Bronze | 87.0 | $70.00 |
| 2024 Serafino Sharktooth Shiraz | Serafino Wines | Bronze | 87.0 | $70.00 |
| 2024 Tamburlaine Organic Wines Reserve Syrah Orange | Tamburlaine Organic Wines | Bronze | 87.0 | $48.00 |
| 2022 Tokar Estate Coldstream Vineyard Shiraz | Tokar Estate | Bronze | 87.0 | $70.00 |
| 2024 Turkey Flat Stonewell Single Vineyard Shiraz | Turkey Flat Vineyards | Bronze | 87.0 | $125.00 |
| 2024 Pepperjack Barossa Shiraz | W Salter & Son/ Pepperjack | Bronze | 87.0 | $25.00 |
| 2025 Battle of Bosworth White Boar | Battle of Bosworth and Spring Seed Wines | Bronze | 86.0 | $50.00 |
| 2022 Tall Vines Shiraz | Brand's Laira of Coonawarra | Bronze | 86.0 | $40.00 |
| 2024 Marked Tree Red Shiraz | Collector Wines | Bronze | 86.0 | $38.00 |
| 2024 Lionheart of the Barossa Shiraz | Dandelion Vineyards | Bronze | 86.0 | $30.00 |
| 2025 Yarra Valley Single Vineyard A8 Syrah | De Bortoli Wines | Bronze | 86.0 | $55.00 |
| 2024 Renaissance Shiraz | De Bortoli Wines | Bronze | 86.0 | $50.00 |
| 2024 Glenlofty Estate – Estate Shiraz | Glenlofty Estate | Bronze | 86.0 | $35.00 |
| 2024 Haselgrove The Cruth Shiraz | Haselgrove Wines | Bronze | 86.0 | $150.00 |
| 2025 Leura Park Estate Shiraz | Leura Park Estate | Bronze | 86.0 | $50.00 |
| 2025 Mercer Wines Cellar Door Release Shiraz | Mercer Wines | Bronze | 86.0 | $35.00 |
| 2024 Portrait Shiraz | Peter Lehmann Wines | Bronze | 86.0 | $20.00 |
| 2024 The Pinnacle Shiraz | Ponting Wines | Bronze | 86.0 | $29.00 |
| 2023 127 Shiraz | Ponting Wines | Bronze | 86.0 | $40.00 |
| 2025 The Colonial Estate, Explorateur Shiraz | Prestige World Wine | Bronze | 86.0 | $35.00 |
| 2024 Pinnacle Series Shiraz | Ross Hill Wines | Bronze | 86.0 | $50.00 |
| 2025 Shanahans, Silence is Golden Shiraz | Shanahans Wines | Bronze | 86.0 | $33.00 |
| 2025 Smallwater Estate Shiraz | Smallwater Estate | Bronze | 86.0 | $55.00 |
| 2021 Mclaren Vale Shiraz | Tatler Wines | Bronze | 86.0 | $55.00 |
| 2023 Yes said the Seal Shiraz | Yes said the Seal | Bronze | 86.0 | $50.00 |
| 2023 Medhyk | Angove Family Winemakers | Bronze | 85.0 | $65.00 |
| 2024 Blackjack Shiraz | Blackjack Wines | Bronze | 85.0 | $42.00 |
| 2020 The Dead Arm | d'Arenberg | Bronze | 85.0 | $78.00 |
| 2023 Gibson The Dirtman Shiraz | Gibson Wines | Bronze | 85.0 | $40.00 |
| 2024 Heirloom Vineyards Mclaren Vale Shiraz | Heirloom Vineyards Wine Co | Bronze | 85.0 | $40.00 |
| 2023 Cheers to You | Kies Family Wines | Bronze | 85.0 | $28.00 |
| 2024 J.F.R. Shiraz | Mr. Riggs Wine Co | Bronze | 85.0 | $60.00 |
| 2026 Genx Shiraz Preservative Free | Mr. Riggs Wine Co | Bronze | 85.0 | $25.00 |
| 2023 Baxter's Block Shiraz | Mr. Riggs Wine Co | Bronze | 85.0 | $35.00 |
| 2024 Regional Release Shiraz | Red Hill Estate | Bronze | 85.0 | $22.00 |
| 2025 Saint & Scholar Shiraz | Saint & Scholar | Bronze | 85.0 | $30.00 |
| 2025 Victorian | Taltarni | Bronze | 85.0 | $30.00 |
| 2024 Taylors Estate Shiraz | Taylors Wines | Bronze | 85.0 | $24.00 |
| 2026 Tenafeate Creek Purple Haze Shiraz | Tenafeate Creek Wines | Bronze | 85.0 | $38.00 |
| 2024 Stonewell Shiraz | Tscharke Wines | Bronze | 85.0 | $95.00 |
