Results search forms.
2003 Challenge Trophy Winners
The winners of the Visyboard 2003 Great Australian Shiraz Challenge were announced at a gala black tie dinner at Park Hyatt Melbourne on October 17. The winning wines are:
Trophy Winner 1st Place
Turkey Flat Vineyards – 2001 Turkey Flat Shiraz
Second Place
Orlando Wines – 1997 Lawson’s Padthaway Shiraz
Third Place
Kingston Estate Wines – 2001 Echelon Shiraz
Best Shiraz Under $25.00 – Vinocor Trophy
Kingston Estate Wines – 2001 Echelon Shiraz
The Visy Board 2003 Great Australian Shiraz Challenge received a record of almost 250 entries from throughout Australia, judged by an experienced panel chaired by James Halliday.
“Notwithstanding that there were far fewer entries from the great 1998 vintage, my impression is that this was the strongest (as well as the largest) field so far entered in the Challenge,” said Mr. Halliday. “The top awards went to wines which we considered to offer abundant Shiraz varietal character in the Australian style, open and welcoming, but which didn’t go ‘over the top’ with high alcohol or excessive extract.”
“Thus a range of regions produced the 11 gold medals: Barossa Valley, Padthaway, Adelaide Hills, McLaren Vale, Clare Valley, Frankland/Great Southern and Margaret River. The 25 silver medals extended the regional list to cover most of the other Shiraz-growing regions.
“I was delighted that the top award went to 2001 Turkey Flat Shiraz from the Barossa Valley, which encapsulates the very essence of Australia’s best Shiraz. It comes from a vineyard (and vines) dating back to 1847, but has been made with finesse, allowing the fruit full expression. It is also very reasonably priced, if not under priced.”
Top results for 2003
| Wine | Company | Award | Score | RRP ($) |
|---|---|---|---|---|
| 2001 Turkey Flat Shiraz | Turkey Flat Vineyards | Gold, Trophy Winner First Place | 19.0 | $40.00 |
| 1997 Lawson's Padthaway Shiraz | Orlando Wines | Gold, Second Place | 18.8 | $57.00 |
| 2001 Echelon Shiraz | Kingston Estate Wines | Gold, Third Place & Best Under $25.00 – Vinocor Trophy | 18.6 | $18.00 |
| 2002 Cella Rage Shiraz | Carbunup Crest Wines | Gold | 18.5 | $12.08 |
| 2001 Gemtree Vineyards Paragon Shiraz | Gemtree Wines | Gold | 18.5 | $40.00 |
| 2001 Frankland River Shiraz | Houghton Wine Company | Gold | 18.5 | $27.31 |
| 2001 Covenant | Kilikanoon Wines | Gold | 18.5 | $40.00 |
| 2001 Oracle | Kilikanoon Wines | Gold | 18.5 | $40.00 |
| 2001 Valley Floor shiraz | Langmeil Barossa Winery | Gold | 18.5 | $22.50 |
| 2001 McLaren Vale Shiraz | Wirra Wirra Vineyards | Gold | 18.5 | $29.50 |
| 2001 Chais Clarendon Shiraz | Xanadu Adelaide Hills | Gold | 18.5 | $40.00 |
| 1999 Saltram No. 1 Shiraz | Saltram Wine Estate | Silver | 18.0 | $65.00 |
| 2001 Estate Shiraz | Witchmount Estate | Silver | 18.0 | $22.00 |
| 1998 Farms Shiraz | McGuigan-Simeon Wines | Silver | 17.8 | $45.00 |
| 2002 Adinfern Shiraz | Adinfern Estate | Silver | 17.5 | $24.00 |
| 2001 Penost-Robert Hartley Reserve Shiraz | Penost Wines | Silver | 17.5 | $28.00 |
| 2000 Carlei Jenmar Estate Shiraz | Carlei Wines | Silver | 17.2 | $55.00 |
| 2001 Upstream Reserve Shiraz | Flying Fish Cove | Silver | 17.2 | $25.00 |
| 2001 Shiraz | Moondah Brook | Silver | 17.2 | $14.50 |
| 1997 Centenary Hill Shiraz | Orlando Wines | Silver | 17.2 | $54.00 |
| 2000 Rosemount Estate Show Reserve Shiraz | Rosemount Estate | Silver | 17.2 | $19.00 |
| 2002 Block 3 Shiraz | Scarpantoni Estate | Silver | 17.2 | $22.00 |
| 2001 Tatachilla McLaren Vale Shiraz | Tatachilla Wines | Silver | 17.2 | $22.00 |
| 2002 Taylors Shiraz | Taylors Wines | Silver | 17.2 | $17.00 |
| 2002 Shiraz | 5 Corners Wines | Silver | 17.0 | $35.00 |
| 2001 Old Vine Shiraz | Foggo Wines | Silver | 17.0 | $28.00 |
| 2001 Hugo Reserve Shiraz | Hugo Wines | Silver | 17.0 | $38.00 |
| 2002 Earth's Portrait Shiraz | McGuigan-Simeon Wines | Silver | 17.0 | $16.00 |
| 2001 O'Leary Walker | O'Leary Walker Wines | Silver | 17.0 | $21.50 |
| 2001 Shiraz | Oliver's Taranga Vineyards | Silver | 17.0 | $25.00 |
| 2001 Omrah Shiraz | Plantagenet Wines | Silver | 17.0 | $16.50 |
| 2001 Rosemount Estate Show Reserve Shiraz | Rosemount Estate | Silver | 17.0 | $19.00 |
| 2002 Sandalford Shiraz | Sandalford Wines | Silver | 17.0 | $29.95 |
| 2001 Serafino Shiraz | Serafino Wines | Silver | 17.0 | $18.00 |
| 2001 RSW Shiraz | Wirra Wirra Vineyards | Silver | 17.0 | $48.00 |
| 2002 Buloke Reserve Shiraz | Zilzie Wines | Silver | 17.0 | $9.99 |
| 1999 Fox Creek Reserve Shiraz | Fox Creek Wines | Bronze | 16.8 | $65.00 |
| 2001 Grant Burge Filsell Shiraz | Grant Burge Wines | Bronze | 16.8 | $26.95 |
| 2000 Jamiesons Run McShane's Block Shiraz | Jamiesons Run | Bronze | 16.8 | $28.00 |
| 2000 Enterprise Shiraz | Knappstein Enterprise Winery | Bronze | 16.8 | $42.00 |
| 2001 Beresford Shiraz | Step Wines Australia | Bronze | 16.8 | $20.00 |
| 2002 Stoney Rise | Stoney Rise Wine Company | Bronze | 16.8 | $19.99 |
| 2001 Jaraman Shiraz | Taylors Wines | Bronze | 16.8 | $35.00 |
| 2002 Reserve Shiraz | Warrabilla Wines | Bronze | 16.8 | $22.00 |
| 1999 Annie's Lane Copper Trail Shiraz | Annie's Lane at Quelltaler | Bronze | 16.5 | $40.00 |
| 2000 Patricia Shiraz | Brown Brothers Milawa Vineyard | Bronze | 16.5 | $45.00 |
| 2002 Cape Grace Shiraz | Cape Grace Wines | Bronze | 16.5 | $32.00 |
| 2002 Yellowtail Reserve | Casella Wines | Bronze | 16.5 | $18.00 |
| 2000 Aristea | Glenguin | Bronze | 16.5 | $75.00 |
| 2001 Oomoo Shiraz | Hardys Wines | Bronze | 16.5 | $ 11 – 13 |
| 2001 Central Victorian Shiraz | Mitchelton Wines | Bronze | 16.5 | $19.99 |
| 2001 Richmond Grove Barossa Shiraz | Richmond Grove Wines | Bronze | 16.5 | $18.50 |
| 2001 Warburn Estate Show Reserve Shiraz | Riverina Estate | Bronze | 16.5 | $21.95 |
| 2001 Rosemount Estate Balmoral Syrah | Rosemount Estate | Bronze | 16.5 | $49.00 |
| 2001 Step Rd Shiraz | Step Wines Australia | Bronze | 16.5 | $20.00 |
| 2002 Parola's Limited Release Shiraz | Warrabilla Wines | Bronze | 16.5 | $30.00 |
| 2001 Old Vine Shiraz | Xanadu Adelaide Hills | Bronze | 16.5 | $28.00 |
