Results search forms.
Results for Tamburlaine Organic Wines
| Year | Wine | Company | Award | Score | RRP ($) |
|---|---|---|---|---|---|
| 2026 | 2025 Tamburlaine Organic Wines Point 65 Single Vineyard Syrah | Tamburlaine Organic Wines | Gold 2026 Great Australian Shiraz Challenge MCC Labels Best NSW Shiraz Trophy | 95.0 | $25.00 |
| 2026 | 2025 Tamburlaine Organic Wines Reserve Syrah Orange | Tamburlaine Organic Wines | Silver | 90.0 | $48.00 |
| 2026 | 2024 Tamburlaine Organic Wines Reserve Syrah Orange | Tamburlaine Organic Wines | Bronze | 87.0 | $48.00 |
| 2025 | 2018 Tamburlaine Organic Wines Reserve Syrah Orange | Tamburlaine Organic Wines | Gold 2025 Great Australian Shiraz Challenge MCC Labels Trophy Best New South Wales Shiraz | 95.0 | $58.00 |
| 2025 | 2024 Tamburlaine Organic Wines Point 65 Single Vineyard Syrah | Tamburlaine Organic Wines | Silver | 90.0 | $25.00 |
| 2025 | 2024 Tamburlaine Organic Wines Reserve Syrah Orange | Tamburlaine Organic Wines | Bronze | 85.0 | $48.00 |
| 2024 | 2023 Tamburlaine Organic Wines Reserve Syrah Orange | Tamburlaine Organic Wines | Bronze | 89.0 | $48.00 |
| 2023 | 2018 Tamburlaine Organic Wines 2018 Reserve Orange Syrah | Tamburlaine Organic Wines | Gold 2023 GREAT AUSTRALIAN SHIRAZ CHALLENGE LEOCATA'S TRANSPORT TROPHY Best Shiraz over 5 Years Old | 96.0 | $60.00 |
| 2023 | 2022 Tamburlaine Organic Wines 2022 Reserve Orange Syrah | Tamburlaine Organic Wines | Gold 2023 GREAT AUSTRALIAN SHIRAZ CHALLENGE RENTONS LABELS TROPHY Best New South Wales Shiraz and 2023 GREAT AUSTRALIAN SHIRAZ CHALLENGE MELBOURNE ROYAL TROPHY Best Organic Shiraz | 96.0 | $48.00 |
| 2019 | 2018 Tamburlaine Hunter Valley Reserve Syrah | Tamburlaine Organic Wines | Gold | 18.5 | $44.00 |
| 2019 | 2018 Tamburlaine Orange Reserve Syrah | Tamburlaine Organic Wines | Bronze | 15.5 | $44.00 |
| 2018 | 2018 On The Grapevine Presevative Free Shiraz | Tamburlaine Organic Wines | Bronze | 15.5 | $24.00 |
| 2018 | 2017 Orange Reserve Syrah | Tamburlaine Organic Wines | Bronze | 15.8 | $44.00 |
